Real Estate
in NOVA
SCOTIA Canada
| Price | Location | Property Size | ID Number |
| can$ 17,500 | River/Ocean View, deeded water access,New Listing | 4.4 Acres | #105 |
| can$ 20,000 | Ocean Frontage sold | 20 Acres | #101 |
| can$ 20,000 | Woods, accepted offer | 100 Acres | #124 |
| can$ 20,000 | River Frontage, accepted offer | 250 Acres | #121 |
| can$ 20,000 | Downtown Shelburne | 60 x 120 Feet | #107 |
| can$ 25,000 | Nice River Frontage | 2.2 Acres | #118 |
| can$ 25,000 | Treed, bordered by brook | 40 Acres | #104 |
| can$ 29,500 | Islandaccepted offer | 2 Acres | #132 |
| can$ 35,750 | Ocean Frontage | 25 Acres | #102 |
| can$ 39,000 | Hilltop, Harbour View | 4.5 Acres | #108 |
| can$ 45,000 | Shag End Estates | 4 Acres | #106 |
| can$ 47,000 | 1225 Feet Lake Frontage with sandy Beach | 15 Acres | #103 |
| can$ 47,500 | 250 Feet Shore Frontage | 7+ Acres | #109 |
| can$ 55,000 | 1700' Lake Frontage, beautiful landaccepted offer | 95 Acres | #133 |
| can$ 52,000 | Ocean Frontage, reduced | 100 Acres | #112 |
| can$ 69,000 | Ocean/Lake Frontage, | 8 Acres | #114 |
| can$ 77,500 | 400" Ocean
Frontage only 3 lots available |
12 Acres | #110 |
| can$ 78,000 | Lake Frontage | 10 Acres | #115 |
| can$ 78,000 | Lake Frontage | 8 Acres | #116 |
| can$ 79,000 | 1200 Feet + Extensive open Ocean Frontage | 28 Acres | #127 |
| can$ 119,500 | Ocean Frontage, Blind Bay | 3 Acres | #111 |
| can$ 119,500 | Ocean Frontage, Shad Bay | 3.49 Acres | #113 |
| can$ 380,000 | 1200 Feet Ocean Frontage | 80 Acres | #120 |
| Homes | Ferienhäuser |
| Land (English) | Land (Deutsch) |
| WOLFGANG SCHRICKER Halifax Nova Scotia, Canada, Prudential Property Specialists |
mailto:wolfgang@novascotiahomesandland.com |